Size guides

Nike Men's & Women's Footwear Size Chart

Find your correct size in the chart below. Scroll horizontally to see more sizes.

 

US - MEN'S US - WOMEN'S CM / JP EU UK
3.5 5 22.5 35.5 3
4 5.5 23 36 3.5
4.5 6 23.5 36.5 4
5 6.5 23.5 37.5 4.5
5.5 7 24 38 5
6 7.5 24 38.5 5.5
6.5 8 24.5 39 6
7 8.5 25 40 6
7.5 9 25.5 40.5 6.5
8 9.5 26 41 7
8.5 10 26.5 42 7.5
9 10.5 27 42.5 8
9.5 11 27.5 43 8.5
10 11.5 28 44 9
10.5 12 28.5 44.5 9.5
11 12.5 29 45 10
11.5 13 29.5 45.5 10.5
12 13.5 30 46 11
12.5 14 30.5 47 11.5
13 14.5 31 47.5 12
13.5 15 31.5 48 12.5
14 15.5 32 48.5 13
14.5 16 32.5 49 13.5
15 16.5 33 49.5 14
15.5 17 33.5 50 14.5
16 17.5 34 50.5 15
16.5 18 34.5 51 15.5
17 18.5 35 51.5 16
17.5 19 35.5 52 16.5
18 19.5 36 52.5 17
18.5 20 36.5 53 17.5
19 20.5 37 53.5 18
19.5 21 37.5 54 18.5
20 21.5 38 54.5 19
20.5 22 38.5 55 19.5
21 22.5 39 55.5 20
21.5 23 39.5 56 20.5
22 23.5 40 56.5 21

 

 

Nike Kid's Footwear Size Chart

Find your correct size in the chart below. Scroll horizontally to see more sizes.

 

 

US - KID'S CM / JP EU UK
10.5C 16.5 27.5 10
11C 17 28 10.5
11.5C 17.5 28.5 11
12C 18 29.5 11.5
12.5C 18.5 30 12
13C 19 31 12.5
13.5C 19.5 31.5 13
1Y 20 32 13.5
1.5Y 20.5 33 1
2Y 21 33.5 1.5
2.5Y 21.5 34 2
3Y 22 35 2.5

 

 

Nike Baby's Footwear Size Chart

Find your correct size in the chart below. Scroll horizontally to see more sizes.

 

US - BABY'S CM / JP EU UK MESI
1C 7 16 0,5 3
1.5C 7.5 16.5 1
2C 8 17 1.5 6
2.5C 8.5 18 2
3C 9 18.5 2.5 9
3.5C 9.5 19 3
4C 10 19.5 3.5 12
4.5C 10.5 20 4
5C 11 21 4.5 18
5.5C 11.5 21.5 5
6C 12 22 5.5 24
6.5C 12.5 22.5 6
7C 13 23.5 6.5 36
7.5C 13.5 24 7
8C 14 25 7.5
8.5C 14.5 25.5 8
9C 15 26 8.5
9.5C 15.5 26.5 9
10C 16 27 9.5